Achievements
36 achievements pay 840 gems in total. They belong to you, not to a world: progress carries over every Rebirth. When one is done, claim its gems on the Achievements screen.
| Achievement | Goal | Gems |
|---|---|---|
| Pebble Pusher | Break 50 blocks. | 5 |
| Digger | Break 500 blocks. | 10 |
| Tunnel Rat | Break 5,000 blocks. | 20 |
| Mountain Mover | Break 50,000 blocks. | 40 |
| Prospector | Dig 25 ores. | 5 |
| Vein Finder | Dig 250 ores. | 15 |
| Motherlode | Dig 2,500 ores. | 30 |
| Going Down | Reach depth 25. | 5 |
| Deep Delver | Reach depth 100. | 15 |
| Rock Bottom | Reach depth 200. | 30 |
| First Blood | Defeat 50 enemies. | 5 |
| Monster Hunter | Defeat 500 enemies. | 15 |
| Slayer | Defeat 5,000 enemies. | 30 |
| Boss Slayer | Defeat your first boss. | 10 |
| Eyes Wide Shut | Defeat Stormgaze. | 10 |
| Hive Mind | Defeat the Sand Titan. | 15 |
| Warden of Nothing | Defeat the Crypt Warden. | 20 |
| Heart of Cinders | Defeat Cinderheart. | 50 |
| Boss Collector | Defeat 5 different bosses. | 30 |
| Pocket Money | Earn 1,000 coins in total. | 5 |
| Millionaire | Earn 1 million coins in total. | 15 |
| Billionaire | Earn 1 billion coins in total. | 30 |
| Dragon Hoard | Earn 1 trillion coins in total. | 50 |
| Apprentice | Craft or brew something. | 5 |
| Journeyman | Craft or brew 25 things. | 15 |
| Master Smith | Craft or brew 100 things. | 30 |
| Event Hero | Win a Raider Warband or a Crystal Defence. | 15 |
| Defender of the Realm | Win 5 event battles. | 30 |
| A Week In | Play until day 5. | 5 |
| Settled | Play until day 20. | 15 |
| Old Timer | Play until day 60. | 30 |
| Born Again | Rebirth for the first time. | 25 |
| Cycle of Fire | Rebirth 5 times. | 50 |
| Heroic Deeds | Beat Cinderheart on Heroic and Rebirth. | 50 |
| Mythic Legend | Beat Cinderheart on Mythic and Rebirth. | 100 |
| Supporter | Watch 10 rewarded ads. | 10 |
5