Minions (Summoner)
The Summoner fights beside minions. Your whip decides how many can be out at once; the minions themselves are unlocked in the Workshop.
- Each minion hits for attack x 0.6 x its power x (1 + minion damage bonus), every 1.1 s divided by ((1 + your attack speed bonus) x its speed).
- Rally (tap): x3 minion damage for 4 s, 8 s cooldown.
- Minions shield you: up to 42% less damage taken, in proportion to how many of your minion slots are filled.
- When a slot frees up, the strongest unlocked minion (power x speed) goes out first; you can choose who is out yourself.
- Minion hits never crit.
Minions
| Tier | Minion | Power | Speed | Power x speed | Cost | |
|---|---|---|---|---|---|---|
| 1 | ![]() Dust fairy | Flutters fast: many small hits | x0.7 | x1.4 | 0.98 | 44, 4 Bat wing |
| 1 | ![]() Ember imp | A cheerful all-rounder | x1 | x1 | 1 | Known from the start |
| 1 | ![]() Golden spirit | A steady little light | x0.9 | x1.1 | 0.99 | 61, 3 Copper bar, 4 Gel |
| 1 | Venom sprite | Slow but toxic: big hits | x1.3 | x0.8 | 1.04 | 44, 8 Gel |
| 2 | ![]() Banshee | Quick wailing strikes | x1 | x1.25 | 1.25 | 2,000, 6 Lead bar, 16 Tattered cloth, 8 Bat wing |
| 2 | ![]() Mossling | Tough and dependable | x1.2 | x1 | 1.2 | 2,000, 10 Lead bar, 20 Gel |
| 2 | ![]() Rock sprite | Heavy hitter | x1.5 | x0.8 | 1.2 | 1,800, 6 Lead bar, 12 Tattered cloth |
| 2 | ![]() Shadow fiend | Small, fierce, fast | x1.4 | x1.1 | 1.54 | 2,400, 8 Lead bar, 16 Bat wing |
| 3 | ![]() Arcane wisp | Hits hard and keeps hitting | x1.8 | x1 | 1.8 | 5,200, 18 Iron bar, 60 Gel |
| 3 | ![]() Frost spirit | Fast and fierce, trailing frost | x1.6 | x1.2 | 1.92 | 5,600, 24 Iron bar, 30 Bat wing, 30 Tattered cloth |
| 3 | ![]() Stone sentinel | Slow, crushing blows | x2 | x0.8 | 1.6 | 4,700, 18 Iron bar, 30 Tattered cloth |
| 3 | Storm sprite | A flurry of lightning | x1.3 | x1.4 | 1.82 | 4,900, 15 Iron bar, 36 Bat wing |
Minion slots by whip
| Whip | Minions out |
|---|---|
Copper whip | 1 |
Tin whip | 1 |
Lead whip | 2 |
Lead lash | 2 |
Iron whip | 3 |
Iron lash | 3 |
Silver whip | 4 |
Silver lash | 4 |
Gold whip | 4 |
Gold lash | 4 |

44,
4 Bat wing

3 Copper bar,
4 Gel
6 Lead bar,
16 Tattered cloth, 



18 Iron bar, 

Copper whip
Tin whip
Lead whip
Lead lash
Iron whip
Iron lash
Silver whip
Silver lash
Gold whip
Gold lash