Enemies
Enemies get stronger the deeper you are. Each table shows an enemy's numbers at the first and the last depth of the layer (Normal difficulty, by day, first wave, no event).
Health and coins grow with depth as (1 + depth / 5)^1.15, attack as
(1 + depth / 30). On top of that come night, events, Elite Waves and the difficulty; see Formulas.
"Chance" is the drop chance per kill; drop chance bonuses multiply it.
Greenreach depth 0 to 11
| Enemy | Spawn | Health | Attack | Hits every | Coins | Drops (chance) |
|---|---|---|---|---|---|---|
![]() Slime | 60% | 18 - 69 | 4.5 - 6.1 | 1.4 s | 2 - 8 | Gel 60% (1-2) |
![]() Zombie | 25% | 34 - 130 | 7.5 - 10.2 | 1.6 s | 4 - 15 | Tattered cloth 70% |
![]() Bat | 15% | 12 - 46 | 3 - 4.1 | 1 s | 2 - 8 | Bat wing 80% |
Rootdeep depth 12 to 34
| Enemy | Spawn | Health | Attack | Hits every | Coins | Drops (chance) |
|---|---|---|---|---|---|---|
![]() Bat | 30% | 49 - 127 | 4.2 - 6.3 | 1 s | 8 - 21 | Bat wing 80% |
![]() Zombie | 25% | 139 - 361 | 10.4 - 15.7 | 1.6 s | 16 - 42 | Tattered cloth 70% |
![]() Root creeper | 20% | 221 - 573 | 14.6 - 22 | 1.6 s | 25 - 64 | Root fiber 40% |
![]() Slime | 15% | 74 - 191 | 6.3 - 9.4 | 1.4 s | 8 - 21 | Gel 60% (1-2) |
![]() Cave spider | 10% | 159 - 414 | 18.8 - 28.3 | 1.6 s | 25 - 64 | Spider silk 35% |
Glimmer Caverns depth 35 to 54
| Enemy | Spawn | Health | Attack | Hits every | Coins | Drops (chance) |
|---|---|---|---|---|---|---|
![]() Crystal slime | 23% | 372 - 581 | 19.1 - 24.4 | 1.4 s | 44 - 68 | Crystal shard 50% (1-2) |
![]() Glimmer wisp | 19% | 251 - 393 | 12.7 - 16.3 | 1.1 s | 44 - 68 | Glow dust 40% |
![]() Bat | 17% | 131 - 205 | 6.4 - 8.1 | 1 s | 22 - 34 | Bat wing 80% |
![]() Stone brute | 16% | 1,126 - 1,760 | 38.2 - 48.9 | 1.6 s | 98 - 154 | Rock heart 30% |
![]() Zombie | 12% | 372 - 581 | 15.9 - 20.4 | 1.6 s | 44 - 68 | Tattered cloth 70% |
![]() Root creeper | 6% | 590 - 923 | 22.3 - 28.5 | 1.6 s | 66 - 103 | Root fiber 40% |
![]() Cave spider | 6% | 426 - 666 | 28.7 - 36.7 | 1.6 s | 66 - 103 | Spider silk 35% |
Frostvale depth 55 to 89
| Enemy | Spawn | Health | Attack | Hits every | Coins | Drops (chance) |
|---|---|---|---|---|---|---|
![]() Ice slime | 18% | 732 - 1,226 | 28.8 - 39.6 | 1.4 s | 105 - 175 | Frost shard 50% (1-2) |
![]() Snow wolf | 18% | 1,254 - 2,102 | 57.7 - 79.2 | 1.6 s | 192 - 321 | Wolf pelt 35% |
![]() Frost bat | 15% | 488 - 817 | 20.6 - 28.3 | 1.1 s | 105 - 175 | Frost shard 30% |
![]() Frost troll | 13% | 2,369 - 3,970 | 61.8 - 84.8 | 1.6 s | 192 - 321 | Thick fur 30% |
![]() Crystal slime | 6% | 592 - 993 | 24.7 - 33.9 | 1.4 s | 70 - 117 | Crystal shard 50% (1-2) |
![]() Glimmer wisp | 6% | 401 - 671 | 16.5 - 22.6 | 1.1 s | 70 - 117 | Glow dust 40% |
![]() Stone brute | 5% | 1,794 - 3,007 | 49.4 - 67.9 | 1.6 s | 157 - 263 | Rock heart 30% |
![]() Zombie | 4% | 592 - 993 | 20.6 - 28.3 | 1.6 s | 70 - 117 | Tattered cloth 70% |
![]() Bat | 4% | 209 - 350 | 8.2 - 11.3 | 1 s | 35 - 58 | Bat wing 80% |
![]() Root creeper | 4% | 941 - 1,576 | 28.8 - 39.6 | 1.6 s | 105 - 175 | Root fiber 40% |
![]() Cave spider | 4% | 679 - 1,139 | 37.1 - 50.9 | 1.6 s | 105 - 175 | Spider silk 35% |
![]() Slime | 3% | 314 - 525 | 12.4 - 17 | 1.4 s | 35 - 58 | Gel 60% (1-2) |
Sunscour depth 90 to 134
| Enemy | Spawn | Health | Attack | Hits every | Coins | Drops (chance) |
|---|---|---|---|---|---|---|
![]() Scorpion | 18% | 2,541 - 3,937 | 102.6 - 136.6 | 1.6 s | 414 - 641 | Scorpion tail 35% |
![]() Harpy | 18% | 1,005 - 1,556 | 34.2 - 45.5 | 1.1 s | 207 - 320 | Tail feather 50% |
![]() Sand brute | 18% | 3,369 - 5,219 | 79.8 - 106.3 | 1.6 s | 414 - 641 | Mummy wrap 40% |
![]() Sand slime | 16% | 1,478 - 2,289 | 45.6 - 60.7 | 1.4 s | 207 - 320 | Sand grit 50% (1-2) |
![]() Frost troll | 5% | 4,019 - 6,226 | 85.5 - 113.8 | 1.6 s | 325 - 504 | Thick fur 30% |
![]() Snow wolf | 5% | 2,128 - 3,296 | 79.8 - 106.3 | 1.6 s | 325 - 504 | Wolf pelt 35% |
![]() Ice slime | 4% | 1,241 - 1,923 | 39.9 - 53.1 | 1.4 s | 177 - 275 | Frost shard 50% (1-2) |
![]() Zombie | 4% | 1,005 - 1,556 | 28.5 - 37.9 | 1.6 s | 118 - 183 | Tattered cloth 70% |
![]() Bat | 4% | 355 - 549 | 11.4 - 15.2 | 1 s | 59 - 92 | Bat wing 80% |
![]() Stone brute | 4% | 3,044 - 4,715 | 68.4 - 91.1 | 1.6 s | 266 - 412 | Rock heart 30% |
![]() Slime | 3% | 532 - 824 | 17.1 - 22.8 | 1.4 s | 59 - 92 | Gel 60% (1-2) |
Mirebloom depth 135 to 184
| Enemy | Spawn | Health | Attack | Hits every | Coins | Drops (chance) |
|---|---|---|---|---|---|---|
![]() Jungle slime | 17% | 2,677 - 3,780 | 76.3 - 96.1 | 1.4 s | 369 - 521 | Bog moss 50% (1-2) |
![]() Mire lurker | 17% | 1,800 - 2,542 | 45.8 - 57.6 | 1.1 s | 369 - 521 | Stinger 40% |
![]() Mire crawler | 17% | 4,569 - 6,453 | 160.3 - 201.7 | 1.6 s | 739 - 1,043 | Snake scale 35% |
![]() Bog spitter | 17% | 6,139 - 8,669 | 122.1 - 153.7 | 1.6 s | 739 - 1,043 | Bog moss 40% |
![]() Sand brute | 8% | 5,262 - 7,431 | 106.8 - 134.5 | 1.6 s | 646 - 913 | Mummy wrap 40% |
![]() Harpy | 7% | 1,569 - 2,216 | 45.8 - 57.6 | 1.1 s | 323 - 456 | Tail feather 50% |
![]() Scorpion | 7% | 3,969 - 5,605 | 137.4 - 172.9 | 1.6 s | 646 - 913 | Scorpion tail 35% |
![]() Sand slime | 4% | 2,308 - 3,259 | 61 - 76.8 | 1.4 s | 323 - 456 | Sand grit 50% (1-2) |
![]() Zombie | 3% | 1,569 - 2,216 | 38.2 - 48 | 1.6 s | 185 - 261 | Tattered cloth 70% |
![]() Bat | 3% | 554 - 782 | 15.3 - 19.2 | 1 s | 92 - 130 | Bat wing 80% |
The Crypt depth 185 to 234
| Enemy | Spawn | Health | Attack | Hits every | Coins | Drops (chance) |
|---|---|---|---|---|---|---|
![]() Skeleton | 29% | 6,610 - 8,606 | 138.9 - 165.4 | 1.6 s | 1,180 - 1,537 | Bone 50% |
![]() Wraith | 22% | 2,780 - 3,620 | 54 - 64.3 | 1.1 s | 590 - 768 | Ectoplasm 40% |
![]() Bone colossus | 22% | 10,545 - 13,729 | 185.2 - 220.5 | 1.6 s | 1,180 - 1,537 | Rusted plate 30% |
![]() Sand brute | 6% | 5,981 - 7,786 | 108 - 128.6 | 1.6 s | 918 - 1,195 | Mummy wrap 40% |
![]() Mire crawler | 6% | 5,194 - 6,762 | 162 - 192.9 | 1.6 s | 1,049 - 1,366 | Snake scale 35% |
![]() Mire lurker | 4% | 2,046 - 2,664 | 46.3 - 55.1 | 1.1 s | 525 - 683 | Stinger 40% |
![]() Harpy | 4% | 1,784 - 2,322 | 46.3 - 55.1 | 1.1 s | 459 - 598 | Tail feather 50% |
![]() Zombie | 3% | 1,784 - 2,322 | 38.6 - 45.9 | 1.6 s | 262 - 342 | Tattered cloth 70% |
![]() Bat | 3% | 630 - 820 | 15.4 - 18.4 | 1 s | 131 - 171 | Bat wing 80% |
Cinder Depths depth 235 and deeper
| Enemy | Spawn | Health | Attack | Hits every | Coins | Drops (chance) |
|---|---|---|---|---|---|---|
![]() Ember slime | 20% | 4,504 | 96.8 | 1.4 s | 858 | Ember 50% (1-2) |
![]() Dragonling | 20% | 3,003 | 64.5 | 1.1 s | 858 | Dragonling horn 35% |
![]() Magma brute | 20% | 14,412 | 217.7 | 1.6 s | 1,802 | Molten core 30% |
![]() Cinder hound | 20% | 7,627 | 217.7 | 1.6 s | 1,802 | Scorched fang 35% |
![]() Skeleton | 6% | 7,567 | 145.2 | 1.6 s | 1,544 | Bone 50% |
![]() Wraith | 6% | 3,183 | 56.4 | 1.1 s | 772 | Ectoplasm 40% |
![]() Sand brute | 5% | 6,846 | 112.9 | 1.6 s | 1,201 | Mummy wrap 40% |
![]() Mire crawler | 5% | 5,945 | 169.3 | 1.6 s | 1,373 | Snake scale 35% |
Raiders
The Raider Warband event brings its own fighters. They have no fixed strength: they are a share of the average enemy of the layer you are in (Goblin raider: health x1, attack x1, coins x1.3, Bandit archer: health x0.7, attack x1.2, coins x1.3, Ogre brute: health x2.2, attack x1, coins x2.5). Spawn shares: Goblin raider 50%, Bandit archer 30%, Ogre brute 20%. Raiders drop no materials. Numbers at each layer's first depth:
| Layer | Goblin raider (health / attack / coins) | Bandit archer | Ogre brute |
|---|---|---|---|
| Greenreach | 21 / 5 / 3 | 15 / 6 / 3 | 46 / 5 / 6 |
| Rootdeep | 121 / 9.6 / 20 | 84 / 11.5 / 20 | 265 / 9.6 / 38 |
| Glimmer Caverns | 441 / 19.1 / 67 | 309 / 22.9 / 67 | 970 / 19.1 / 128 |
| Frostvale | 992 / 35.8 / 161 | 694 / 42.9 / 161 | 2,183 / 35.8 / 309 |
| Sunscour | 2,055 / 61.9 / 367 | 1,438 / 74.2 / 367 | 4,521 / 61.9 / 705 |
| Mirebloom | 3,531 / 93.6 / 669 | 2,472 / 112.4 / 669 | 7,769 / 93.6 / 1,286 |
| The Crypt | 5,781 / 115.2 / 1,181 | 4,047 / 138.2 / 1,181 | 12,718 / 115.2 / 2,271 |
| Cinder Depths | 7,042 / 142.4 / 1,696 | 4,929 / 170.9 / 1,696 | 15,492 / 142.4 / 3,261 |
Difficulty
On Heroic and Mythic every enemy is multiplied:
| Difficulty | Health | Attack | Coins | Drop chance |
|---|---|---|---|---|
| Normal | x1 | x1 | x1 | x1 |
| Heroic | x1.35 | x1.15 | x1.5 | x1.4 |
| Mythic | x1.9 | x1.2 | x2.2 | x2 |

Gel 60% (1-2)
Tattered cloth 70%
Bat wing 80%
Root fiber 40%
Spider silk 35%
Crystal shard 50% (1-2)
Glow dust 40%
Rock heart 30%
Frost shard 50% (1-2)
Wolf pelt 35%

Thick fur 30%
Scorpion tail 35%
Tail feather 50%
Mummy wrap 40%
Sand grit 50% (1-2)
Bog moss 50% (1-2)
Stinger 40%
Snake scale 35%

Bone 50%
Ectoplasm 40%
Rusted plate 30%
Ember 50% (1-2)
Dragonling horn 35%
Molten core 30%
Scorched fang 35%