Equipment
Gear is crafted in the Workshop with coins and materials. Stats add up across everything you wear.
- Slots: pickaxe, weapon, head, body, legs, mount and up to 5 charms (depth 0, depth 0, depth 25, depth 60, depth 120), plus a sixth charm slot on Mythic.
- A weapon, armor piece or mount of a higher tier than the one you wear goes on as soon as you craft it.
- Crit chance is capped at 75%; a crit does x2 damage. Attacks can never come faster than every 0.25 s.
- Defense: you take 10 / (10 + defense) of each hit, so 10 defense halves the damage and it never reaches zero.
- Your class multiplies your attack (and for some classes health) by the highest weapon or armor tier you wear: see Classes.
Swords (Melee)
| Tier | Weapon | Stats | Cost |
|---|---|---|---|
| 1 | Copper sword | Attack +4 | 42, 4 Copper bar, 3 Gel |
| 1 | Tin sword | Attack +3 Attack speed +15% | 42, 4 Tin bar, 2 Bat wing |
| 2 | Lead mace | Attack +12 Attack speed -15% | 2,200, 12 Lead bar, 8 Tattered cloth |
| 2 | Lead sword | Attack +7 Crit chance +5% | 2,000, 10 Lead bar, 16 Gel |
| 3 | Iron greatsword | Attack +23 Attack speed -20% | 6,100, 24 Iron bar, 24 Tattered cloth |
| 3 | Iron sword | Attack +15 Attack speed +10% | 5,300, 18 Iron bar, 18 Bat wing |
| 4 | Silver greatsword | Attack +40 Attack speed -20% | 22,000, 24 Silver bar, 18 Thick fur |
| 4 | Silver sword | Attack +25 Attack speed +12% Crit chance +5% | 19,000, 18 Silver bar, 24 Frost shard |
| 5 | Gold mace | Attack +64 Attack speed -18% | 34,000, 36 Gold bar, 40 Bone |
| 5 | Gold sword | Attack +41 Attack speed +15% Crit chance +8% | 31,000, 28 Gold bar, 24 Mummy wrap |
Bows (Ranged)
| Tier | Weapon | Stats | Cost |
|---|---|---|---|
| 1 | Copper bow | Attack +3 Attack speed +10% | 42, 4 Copper bar, 3 Gel |
| 1 | Tin bow | Attack +2 Attack speed +25% | 42, 4 Tin bar, 2 Bat wing |
| 2 | Lead bow | Attack +6 Crit chance +8% | 2,000, 10 Lead bar, 16 Gel |
| 2 | Lead crossbow | Attack +10 Attack speed -10% | 2,200, 12 Lead bar, 8 Tattered cloth |
| 3 | Iron bow | Attack +12 Attack speed +15% Crit chance +5% | 5,300, 18 Iron bar, 18 Bat wing |
| 3 | Iron repeater | Attack +9 Attack speed +40% | 6,100, 24 Iron bar, 24 Tattered cloth |
| 4 | Silver bow | Attack +22 Attack speed +18% Crit chance +6% | 19,000, 18 Silver bar, 24 Glow dust |
| 4 | Silver crossbow | Attack +34 Attack speed -8% | 22,000, 24 Silver bar, 18 Wolf pelt |
| 5 | Gold bow | Attack +45 Attack speed +20% Crit chance +10% | 31,000, 28 Gold bar, 24 Tail feather |
| 5 | Gold repeater | Attack +37 Attack speed +50% | 34,000, 36 Gold bar, 40 Snake scale |
Staves (Magic)
| Tier | Weapon | Stats | Cost |
|---|---|---|---|
| 1 | Copper staff | Attack +3 Mana +10 | 42, 4 Copper bar, 3 Gel |
| 1 | Tin staff | Attack +2 Mana +6 Mana regen /s +2 | 42, 4 Tin bar, 2 Bat wing |
| 2 | Lead scepter | Attack +5 Mana +30 Mana regen /s +3 | 2,200, 12 Lead bar, 8 Tattered cloth |
| 2 | Lead staff | Attack +9 Mana +20 | 2,000, 10 Lead bar, 16 Gel |
| 3 | Iron scepter | Attack +15 Mana +50 Mana regen /s +6 | 6,100, 24 Iron bar, 24 Tattered cloth |
| 3 | Iron staff | Attack +22 Mana +30 | 5,300, 18 Iron bar, 18 Bat wing |
| 4 | Silver scepter | Attack +30 Mana +70 Mana regen /s +5 | 22,000, 24 Silver bar, 24 Glow dust |
| 4 | Silver staff | Attack +43 Mana +45 | 19,000, 18 Silver bar, 24 Crystal shard |
| 5 | Gold scepter | Attack +44 Mana +110 Mana regen /s +9 | 34,000, 36 Gold bar, 32 Ember |
| 5 | Gold staff | Attack +58 Mana +70 | 31,000, 28 Gold bar, 28 Scorpion tail |
Whips (Summoner)
| Tier | Weapon | Stats | Cost |
|---|---|---|---|
| 1 | Copper whip | Attack +4 | 42, 4 Copper bar, 3 Gel |
| 1 | Tin whip | Attack +3 Attack speed +25% | 42, 4 Tin bar, 2 Bat wing |
| 2 | Lead lash | Attack +6 Attack speed -20% Minions +1 | 2,200, 12 Lead bar, 8 Tattered cloth |
| 2 | Lead whip | Attack +4 Minions +1 | 2,000, 10 Lead bar, 16 Gel |
| 3 | Iron lash | Attack +10 Attack speed -15% Minions +2 | 6,100, 24 Iron bar, 24 Tattered cloth |
| 3 | Iron whip | Attack +7 Minions +2 | 5,300, 18 Iron bar, 18 Bat wing |
| 4 | Silver lash | Attack +18 Attack speed -15% Minions +3 | 22,000, 24 Silver bar, 18 Thick fur |
| 4 | Silver whip | Attack +13 Minions +3 | 19,000, 18 Silver bar, 24 Wolf pelt |
| 5 | Gold lash | Attack +26 Attack speed -12% Minions +3 | 34,000, 36 Gold bar, 32 Dragonling horn |
| 5 | Gold whip | Attack +19 Minions +3 | 31,000, 28 Gold bar, 28 Sand grit |
Armor
| Tier | Armor | Stats | Cost |
|---|---|---|---|
| 1 | Copper chestplate | Defense +2 Health +8 | 49, 5 Copper bar |
| 1 | Copper greaves | Defense +1 Health +4 | 35, 4 Copper bar |
| 1 | Copper helmet | Defense +1 Health +4 | 28, 3 Copper bar |
| 1 | Tin chestplate | Defense +1 Attack speed +6% | 49, 5 Tin bar |
| 1 | Tin greaves | Defense +1 Attack speed +4% | 35, 4 Tin bar |
| 1 | Tin helmet | Defense +1 Attack speed +4% | 28, 3 Tin bar |
| 2 | Lead chestplate | Defense +5 Health +14 | 2,000, 10 Lead bar |
| 2 | Lead greaves | Defense +3 Health +8 | 1,600, 8 Lead bar |
| 2 | Lead helmet | Defense +3 Health +8 | 1,200, 6 Lead bar |
| 3 | Iron chestplate | Defense +9 Attack +2 Health +44 | 5,000, 18 Iron bar |
| 3 | Iron greaves | Defense +6 Attack +1 Health +26 | 3,600, 15 Iron bar |
| 3 | Iron helmet | Defense +6 Attack +1 Health +20 | 3,000, 12 Iron bar |
| 4 | Silver chestplate | Defense +13 Health +39 Attack +2 | 22,000, 18 Silver bar, 18 Crystal shard |
| 4 | Silver greaves | Defense +9 Health +22 Attack +1 | 16,000, 15 Silver bar, 24 Crystal shard |
| 4 | Silver helmet | Defense +9 Health +22 Attack +1 | 13,000, 12 Silver bar, 12 Crystal shard |
| 5 | Gold chestplate | Defense +21 Health +62 Attack +3 | 32,000, 24 Gold bar, 20 Mummy wrap |
| 5 | Gold greaves | Defense +14 Health +35 Attack +2 | 25,000, 20 Gold bar, 24 Scorpion tail |
| 5 | Gold helmet | Defense +14 Health +35 Attack +2 | 20,000, 16 Gold bar, 16 Sand grit |
Armor sets
Two pieces of the same metal give the small bonus, all three give the small and the big bonus.
| Set | Pieces | 2 pieces | All 3 (added to the 2-piece bonus) |
|---|---|---|---|
| Copper set | Copper helmet, Copper chestplate, Copper greaves | Health +6 | Ore luck +6% Health +10 Health regen /s +0.6% |
| Tin set | Tin helmet, Tin chestplate, Tin greaves | Crit chance +3% | Attack speed +8% Crit chance +4% |
| Lead set | Lead helmet, Lead chestplate, Lead greaves | Defense +2 | Defense +4 Health regen /s +1% Health +15 |
| Iron set | Iron helmet, Iron chestplate, Iron greaves | Attack +2 Health +15 | Attack +6 Defense +3 Mining damage +4 Health +30 |
| Silver set | Silver helmet, Silver chestplate, Silver greaves | Crit chance +4% Health +12 | Attack +8 Defense +5 Health regen /s +1% |
| Gold set | Gold helmet, Gold chestplate, Gold greaves | Attack +2 Defense +4 | Attack +6 Coins +15% Drop chance +10% Crit chance +6% Health +40 |
Charms (accessories)
| Tier | Charm | Stats | Cost |
|---|---|---|---|
| 1 | Bandage wrap | Health regen /s +1.2% | 42, 5 Tattered cloth, 2 Copper bar |
| 1 | Bat pendant | Drop chance +20% | 49, 6 Bat wing, 2 Tin bar |
| 1 | Copper ring | Crit chance +5% | 35, 3 Copper bar, 5 Gel |
| 1 | Lucky coin | Ore luck +10% | 100, 3 Copper bar, 3 Tin bar, 10 Gel |
| 1 | Miner's gloves | Mining damage +4 | 88, 2 Copper bar, 2 Tin bar, 3 Tattered cloth |
| 1 | Tin charm | Attack speed +8% | 35, 3 Tin bar, 3 Bat wing |
| 2 | Lead amulet | Defense +4 Health +13 | 1,600, 6 Lead bar, 8 Tattered cloth |
| 2 | Lead signet | Crit chance +10.5% Attack +3 | 2,000, 6 Lead bar, 8 Bat wing |
| 2 | Merchant's purse | Coins +12% | 1,800, 4 Lead bar, 20 Gel |
| 2 | Prospector's compass | Ore luck +12% Drop chance +12% | 2,200, 4 Lead bar, 8 Tin bar, 16 Gel |
| 3 | Gilded beetle | Coins +20% Ore luck +10% | 5,000, 12 Iron bar, 22 Gel |
| 3 | Iron band | Attack +6 | 3,300, 9 Iron bar, 9 Bat wing |
| 3 | Iron cuff | Defense +5 Mining damage +4 | 3,600, 9 Iron bar, 9 Tattered cloth |
| 3 | Iron spurs | Attack speed +18% Crit chance +6% | 4,000, 9 Iron bar, 12 Bat wing |
| 4 | Silver gauntlet | Mining damage +10 Defense +6 | 22,000, 15 Silver bar, 18 Wolf pelt |
| 4 | Silver locket | Health +78 Health regen /s +1.5% | 21,000, 12 Silver bar, 24 Frost shard |
| 5 | Gold idol | Coins +30% Drop chance +20% Health +40 | 32,000, 20 Gold bar, 14 Tail feather |
| 5 | Gold signet | Attack +4 Crit chance +12% Attack speed +15% Health +30 | 36,000, 24 Gold bar, 20 Sand grit |
Class charms
| Tier | Charm | Class | Stats | Cost |
|---|---|---|---|---|
| 1 | Mana pendant | Magic | Mana +20 Mana regen /s +1 | 49, 3 Tin bar, 8 Gel |
| 1 | Minion cord | Summoner | Minion damage +15% | 49, 5 Tattered cloth, 2 Copper bar |
| 1 | Quiver clasp | Ranged | Arrow save +25% | 49, 3 Copper bar, 4 Tattered cloth |
| 1 | Whetstone | Melee | Attack +2 Lifesteal +2% | 49, 3 Copper bar, 3 Tattered cloth |
| 3 | Commander's seal | Summoner | Minion damage +35% Health +31 | 4,100, 12 Iron bar, 12 Tattered cloth |
| 3 | Focus ring | Magic | Spell damage +39% Mana +30 Health +31 | 4,100, 12 Iron bar, 9 Bat wing |
| 3 | Knight's crest | Melee | Defense +4 Health +39 Lifesteal +5% | 4,300, 12 Iron bar, 12 Tattered cloth |
| 3 | Steel quiver | Ranged | Arrow save +40% Attack +3 Health +31 | 4,100, 12 Iron bar, 9 Bat wing |
| 4 | Silver orb | Magic | Spell damage +65% Mana +60 Mana regen /s +4 | 26,000, 18 Silver bar, 24 Crystal shard |
| 5 | Champion's medal | Melee | Lifesteal +8% Defense +8 Attack +6 | 38,000, 24 Gold bar, 20 Scorpion tail |
| 5 | Gold baton | Summoner | Minion damage +25% | 38,000, 24 Gold bar, 20 Scorpion tail |
| 5 | Gold fletching | Ranged | Arrow save +50% Attack +8 | 38,000, 24 Gold bar, 18 Tail feather |
Mounts
| Tier | Mount | Stats | Cost |
|---|---|---|---|
| 1 | Pack mule | Mining damage +5 Ore luck +6% | 280, 5 Copper bar, 8 Tattered cloth |
| 2 | Cave beetle | Defense +4 Health +25 | 3,000, 12 Lead bar, 40 Gel, 12 Tattered cloth |
| 2 | Glow moth | Attack speed +10% Crit chance +5% Drop chance +10% | 3,200, 10 Lead bar, 24 Bat wing |
| 3 | Rock drake | Attack +5 Mining damage +8 Health regen /s +1% Health +30 | 8,000, 24 Iron bar, 15 Bat wing, 18 Tattered cloth |
| 4 | Snow stag | Defense +6 Health +40 Health regen /s +1% | 25,000, 24 Silver bar, 24 Thick fur, 18 Wolf pelt |
| 5 | Dune strider | Attack +9 Mining damage +12 Ore luck +10% Health +70 | 40,000, 40 Gold bar, 16 Mummy wrap, 24 Scorpion tail, 10 Tail feather |
Pickaxes are on the Mining page.
Copper sword
42,
4 Copper bar,
3 Gel
Tin sword
4 Tin bar,
2 Bat wing
Lead mace
12 Lead bar,
8 Tattered cloth
Lead sword
Iron greatsword
24 Iron bar,
Iron sword
Silver greatsword
24 Silver bar,
18 Thick fur
Silver sword
24 Frost shard
Gold mace
36 Gold bar,
40 Bone
Gold sword
24 Mummy wrap
Copper bow
Tin bow
Lead bow
Lead crossbow
Iron bow
Iron repeater
Silver bow
24 Glow dust
Silver crossbow
18 Wolf pelt
Gold bow
24 Tail feather
Gold repeater
40 Snake scale
Copper staff
Tin staff
Lead scepter
Lead staff
Iron scepter
Iron staff
Silver scepter
Silver staff
24 Crystal shard
Gold scepter
32 Ember
Gold staff
28 Scorpion tail
Copper whip
Tin whip
Lead lash
Lead whip
Iron lash
Iron whip
Silver lash
Silver whip
Gold lash
32 Dragonling horn
Gold whip
28 Sand grit
Copper chestplate
Copper greaves
Copper helmet
Tin chestplate
Tin greaves
Tin helmet
Lead chestplate
Lead greaves
Lead helmet
Iron chestplate
Iron greaves
Iron helmet
Silver chestplate
Silver greaves
Silver helmet
Gold chestplate
Gold greaves
Gold helmet
Bandage wrap
Bat pendant
Copper ring
Lucky coin
Miner's gloves
Tin charm
Lead amulet
Lead signet
Merchant's purse
Prospector's compass
Gilded beetle
Iron band
Iron cuff
Iron spurs
Silver gauntlet
Silver locket
Gold idol
Gold signet
Mana pendant
Minion cord
Quiver clasp
Whetstone
Commander's seal
Focus ring
Knight's crest
Steel quiver
Silver orb
Champion's medal
Gold baton
Gold fletching
Pack mule
Cave beetle
Glow moth
Rock drake
Snow stag
Dune strider